|
|
|
|
Grab Bag
|
|
|
| 1. |
How many "live" NHL games have you attended in the last 12 months? |
|
|
| none | 684 | 26% |
| 1-5 | 1062 | 40% |
| 6-11 | 320 | 12% |
| 12-15 | 145 | 5% |
| 16-24 | 120 | 4% |
| 25 or more | 297 | 11% | |
|
| 2. |
Do you plan to attend more games this year compared to last year? |
|
|
| yes | 862 | 32% |
| no | 993 | 37% |
| don't know | 773 | 29% | |
|
| 3. |
How many NHL games have you watched on TV in the last 12 months? |
|
|
| none | 3 | 0% |
| 1-20 | 284 | 11% |
| 21-40 | 534 | 20% |
| 41-60 | 534 | 20% |
| more than 60 | 1239 | 47% |
| don't know | 34 | 1% | |
|
| 4. |
Generally, what do you think of the calibre of television coverage of the NHL in the United States? (please answer only if you are a resident of the U.S.) |
|
|
| excellent | 65 | 2% |
| good | 591 | 22% |
| average | 525 | 20% |
| poor | 372 | 14% |
| Not a resident of the U.S. | 1074 | 40% | |
|
| 5. |
Generally, what do you think of the calibre of television coverage of the NHL in Canada? (please answer only if you are a resident of Canada.) |
|
|
| excellent | 598 | 23% |
| good | 520 | 20% |
| average | 97 | 3% |
| poor | 18 | 0% |
| Not a resident of Canada | 1444 | 55% | |
|
| 6. |
Which of the following is your greatest concern related to NHL hockey today? |
|
|
| impending lockout/walkout | 425 | 16% |
| the quality of the game/players | 89 | 3% |
| escalating salaries | 387 | 15% |
| cost of attending games | 546 | 21% |
| all of the above | 1093 | 41% |
| no concerns - like the game as it is | 88 | 3% | |
|
| 7. |
Should the NHL season start in early September thus ensuring the season finishes before June? |
|
|
| yes | 1289 | 49% |
| no | 907 | 34% |
| don't know | 123 | 4% |
| no opinion | 309 | 12% | |
|
| 8. |
Do you think NHL teams should discontinue the tradition of singing national anthems prior to games? |
|
|
| yes | 321 | 12% |
| no | 2180 | 83% |
| no opinion | 127 | 5% | |
|
| 9. |
What is your prime source of information about NHL hockey? |
|
|
| newspaper | 324 | 12% |
| Internet | 1334 | 51% |
| television | 610 | 23% |
| magazines | 5 | 0% |
| radio | 74 | 3% |
| The Hockey News | 265 | 10% |
| other hockey publication | 3 | 0% |
| other | 13 | 0% | |
| | |
Rules & Regulations
|
|
| 10. |
Are you pleased with the recently adopted overtime format? (five minutes of four-on-four hockey with each team receiving at least one point and the winner receiving two points) |
|
|
| yes | 1966 | 75% |
| no | 569 | 22% |
| no opinion | 93 | 3% | |
|
| 11. |
If a game remains tied after overtime during the regular season, would you like to see the NHL adopt a shootout to determine a victor? |
|
|
| yes | 788 | 30% |
| no | 1787 | 68% |
| no opinion | 53 | 2% | |
|
| 12. |
Are you pleased that the NHL has adopted a new rule that requires each team to install safety netting behind the goals to protect fans from wayward pucks? |
|
|
| yes | 1114 | 42% |
| no | 1081 | 41% |
| no opinion | 433 | 16% | |
|
| 13. |
Are you pleased with the NHL's decision to crack down on stick infractions (i.e. hooking and holding) and interference this season? |
|
|
| yes | 2313 | 88% |
| no | 171 | 6% |
| don't know | 103 | 4% |
| no opinion | 41 | 2% | |
|
| 14. |
Do you believe that the NHL and the referees will consistently enforce the rules, throughout the entire GAME, to crack down on stick infractions and interference? |
|
|
| yes | 597 | 23% |
| no | 1711 | 65% |
| don't know | 291 | 11% |
| no opinion | 29 | 1% | |
|
| 15. |
Do you believe that the NHL and the referees will consistently enforce the rules throughout the entire SEASON? |
|
|
| yes | 319 | 12% |
| no | 1975 | 75% |
| don't know | 312 | 12% |
| no opinion | 22 | 1% | |
|
| 16. |
Generally speaking, do you think the NHL on-ice officials do a good job? |
|
|
| yes | 1844 | 70% |
| no | 623 | 24% |
| don't know | 70 | 3% |
| no opinion | 91 | 3% | |
|
| 17. |
Do you believe that the NHL should discipline referees more often and more consistently in an attempt to more strictly enforce the rulebook? |
|
|
| yes | 1824 | 69% |
| no | 487 | 18% |
| don't know | 218 | 8% |
| no opinion | 99 | 4% | |
|
| 18. |
Do you think smaller, more skilled players will have a better chance of playing in the NHL if the League and the referees consistently enforce their decision to crack down on stick infractions and interference? |
|
|
| yes | 2146 | 82% |
| no | 237 | 9% |
| don't know | 194 | 7% |
| no opinion | 51 | 2% | |
|
| 19. |
Would you like to see more scoring in the NHL? |
|
|
| yes | 1507 | 57% |
| no | 639 | 24% |
| don't know | 191 | 7% |
| no opinion | 290 | 11% | |
| 20. |
The NHL has discontinued gathering and disseminating the player statistic "hits" this season. Will you miss this statistic? |
|
|
| yes | 1293 | 49% |
| no | 1178 | 45% |
| don't know | 81 | 3% |
| no opinion | 76 | 3% | |
|
| 21. |
The NHL has discontinued gathering and disseminating the player statistics "give-aways" and "take-aways". Will you miss these statistics? |
|
|
| yes | 1008 | 38% |
| no | 1440 | 55% |
| don't know | 91 | 3% |
| no opinion | 89 | 3% | |
|
| 22. |
Some have suggested that the NHL has discontinued gathering the aforementioned statistics as a way to remove some bargaining power of average players during contract negotiations. Do you believe the NHL has stopped gathering and disseminating these statistics to reduce players' bargaining power? |
|
|
| yes | 797 | 30% |
| no | 881 | 33% |
| don't know | 812 | 31% |
| no opinion | 138 | 5% | |
|
| 23. |
Generally speaking, do you think the NHL gives adequate direction as to how on-ice officials should call games? |
|
|
| yes | 1148 | 44% |
| no | 800 | 30% |
| don't know | 606 | 23% |
| no opinion | 74 | 3% | |
|
| 24. |
Has the two referee system improved the overall calibre and consistency of officiating? |
|
|
| yes | 1513 | 57% |
| no | 856 | 33% |
| don't know | 208 | 8% |
| no opinion | 51 | 2% | |
|
| 25. |
If a goaltender leaves his crease to play the puck behind the goal line, should opposing players be able to check him as they would any other player on the ice? |
|
|
| yes | 1785 | 68% |
| no | 788 | 30% |
| don't know | 37 | 1% |
| no opinion | 18 | 1% | |
|
| 26. |
Should the NHL change the "touch up" rule on icings to allow the call to be made as soon as the puck crosses the goal line rather than waiting for a player to touch it? |
|
|
| yes | 1494 | 57% |
| no | 1024 | 39% |
| don't know | 65 | 2% |
| no opinion | 42 | 2% | |
|
| 27. |
Do you think the fines meted out to players during the 2001-02 season for serious infractions were appropriate? |
|
|
| yes, appropriate | 910 | 35% |
| no, not harsh enough | 1115 | 42% |
| too harsh | 59 | 2% |
| don't know | 386 | 15% |
| no opinion | 16 | 1% | |
|
| 28. |
The NHL has attempted to improve the standards for ice quality in NHL arenas. Do you feel ice quality has improved during the last year? |
|
|
| yes | 544 | 21% |
| no | 668 | 25% |
| don't know | 1288 | 49% |
| no opinion | 128 | 5% | |
|
| 29. |
Do you feel the NHL should do more to increase the standard of ice quality? |
|
|
| yes | 2043 | 78% |
| no | 85 | 3% |
| don't know | 345 | 13% |
| no opinion | 155 | 6% | |
|
| 30. |
The NHL has attempted to improve the standard for flexibility of rink board glass in NHL arenas. Do you feel the NHL's efforts have improved the quality of rink board glass flexibility during the last year? |
|
|
| yes | 1233 | 47% |
| no | 344 | 13% |
| don't know | 945 | 36% |
| no opinion | 106 | 4% | |
|
| 31. |
Should the League remove the red line, thereby eliminating the two-line offside pass, but still retaining it for icings? |
|
|
| yes | 1123 | 43% |
| no | 1325 | 50% |
| don't know | 115 | 4% |
| no opinion | 65 | 2% | |
|
| 32. |
This season, the NHL has adopted a new policy of 'hurry-up' face-offs to reduce the length of games. Are you in favor of hurry-up face-offs? |
|
|
| yes | 2242 | 85% |
| no | 285 | 11% |
| don't know | 52 | 2% |
| no opinion | 49 | 2% | |
|
| 33. |
Would you like to see a further reduction in the length of NHL games. |
|
|
| yes | 495 | 19% |
| no | 1890 | 72% |
| don't know | 125 | 5% |
| no opinion | 118 | 4% | |
|
| 34. |
Should fighting be banned from the NHL? |
|
|
| yes | 198 | 7% |
| no | 2345 | 89% |
| don't know | 45 | 2% |
| no opinion | 40 | 1% | |
|
| 35. |
I think the number of teams (16) that qualify for the playoffs is... |
|
|
| too high | 431 | 16% |
| too low | 123 | 5% |
| just right | 2028 | 77% |
| no opinion | 46 | 2% | |
|
| 36. |
How many men's Olympic hockey tournament games did you watch last season? |
|
|
| none | 61 | 2% |
| one to three games | 297 | 11% |
| four to six games | 746 | 28% |
| seven to 10 games | 773 | 29% |
| more than 10 games | 726 | 27% |
| don't know | 25 | 1% | |
|
| 37. |
Which International Ice Hockey Federation (IIHF) rule, seen at the Olympics, do you think the NHL should adopt? |
|
|
| Larger ice surface | 515 | 20% |
| Neutral zone two line passes permitted | 452 | 17% |
| Automatic icings (no touch-up) | 577 | 22% |
| All of the above | 494 | 19% |
| The NHL is fine without these rules | 536 | 20% |
| don't know | 54 | 2% | |
| |
Decision Makers
|
| 38. |
Do you think Gary Bettman is doing a good job as NHL commissioner in support of the game? |
|
|
| yes | 1035 | 39% |
| no | 1088 | 41% |
| don't know | 337 | 13% |
| no opinion | 168 | 6% | |
|
| 39. |
Do you think Gary Bettman is doing a good job as NHL commissioner on behalf of the owners? |
|
|
| yes | 1436 | 55% |
| no | 421 | 16% |
| don't know | 576 | 22% |
| no opinion | 195 | 7% | |
|
| 40. |
Do you feel Gary Bettman is doing a good job as NHL commissioner on behalf of the fans? |
|
|
| yes | 590 | 22% |
| no | 1586 | 60% |
| don't know | 305 | 12% |
| no opinion | 147 | 6% | |
|
| 41. |
If you had to give Gary Bettman a grade on his overall performance as NHL Commissioner, what would it be ('A' being the highest and 'F' being a failure)? |
|
|
| A | 84 | 3% |
| B | 789 | 30% |
| C | 868 | 33% |
| D | 494 | 19% |
| F | 196 | 7% |
| don't know | 197 | 7% | |
|
| 42. |
Do you feel the NHL is responsive to the concerns of fans when making changes to the game? |
|
|
| yes | 755 | 29% |
| no | 1525 | 58% |
| don't know | 231 | 9% |
| no opinion | 117 | 4% | |
|
| 43. |
Colin Campbell is the VP of NHL Hockey Operations and also the NHL's disciplinarian. In your opinion, what kind of job has he done? |
|
|
| an excellent job | 114 | 4% |
| a good job | 1074 | 41% |
| a passable job | 926 | 35% |
| a lousy job | 249 | 9% |
| don't know | 159 | 6% |
| no opinion | 106 | 4% | |
|
| 44. |
Do you think Bob Goodenow (Executive Director of NHL Players' Association) is doing a good job in support of the game? |
|
|
| yes | 359 | 14% |
| no | 1348 | 51% |
| don't know | 706 | 27% |
| no opinion | 215 | 8% | |
|
| 45. |
Do you think Bob Goodenow is doing a good job on behalf of the players? |
|
|
| yes | 1504 | 57% |
| no | 275 | 10% |
| don't know | 628 | 24% |
| no opinion | 221 | 8% | |
| |
Money Matters
|
| |
| 46. |
Ticket prices for NHL games are... |
|
|
| too high | 2331 | 89% |
| too low | 4 | 0% |
| about right | 221 | 8% |
| don't know | 32 | 1% |
| no opinion | 40 | 1% | |
|
| 47. |
Should there be some form of team/player salary cap in the NHL? |
|
|
| yes | 2130 | 81% |
| no | 287 | 11% |
| don't know | 155 | 6% |
| no opinion | 56 | 2% | |
|
| 48. |
Should the NHL adopt a broad revenue-sharing program to encompass all teams? |
|
|
| yes | 1894 | 72% |
| no | 372 | 14% |
| don't know | 268 | 10% |
| no opinion | 94 | 4% | |
|
| 49. |
Do you think the NHL Players' Association and the NHL should be actively negotiating a new collective bargaining agreement (CBA) prior to the current CBA's expiry date of September 2004? |
|
|
| yes | 2408 | 92% |
| no | 51 | 2% |
| don't know | 97 | 4% |
| no opinion | 72 | 3% | |
|
| 50. |
Do you anticipate a players' strike or lock out when the current CBA expires in 2004?? |
|
|
| yes, it will be a long work stoppage | 1113 | 42% |
| yes, but it will be a short work stoppage | 574 | 22% |
| no, the games will go on | 441 | 17% |
| don't know | 446 | 17% |
| no opinion | 54 | 2% | |
|
| 51. |
Do you believe that an impending players' strike or lock out in 2004 is currently hurting attendance for League games? |
|
|
| yes | 437 | 17% |
| no | 1792 | 68% |
| don't know | 337 | 13% |
| no opinion | 62 | 2% | |
|
| 52. |
Who do you feel ultimately pays the players' salaries? |
|
|
| the NHL | 5 | 0% |
| the team owners | 80 | 3% |
| the fans | 1664 | 63% |
| a combination of the above | 848 | 32% |
| don't know | 31 | 1% | |
|
| 53. |
The average player salary in the NHL is approximately $1.6 million (USD). Compared to other professional sports, I think the NHL salary average is... |
|
|
| too high | 836 | 32% |
| too low | 319 | 12% |
| about right | 1209 | 46% |
| no opinion | 264 | 10% | |
|
| 54. |
Do you support the Vancouver Canucks, Ottawa Senators and Pittsburgh Penguins' decision to charge more money for game day tickets for popular teams versus regular rates for less popular teams? |
|
|
| yes, it's fair | 504 | 19% |
| no, it's not fair | 1036 | 39% |
| it's fair as long as we get a price break when weaker teams play | 938 | 36% |
| don't know | 80 | 3% |
| no opinion | 70 | 3% | |
| |
NHLFA Corner
|
| |
| 55. |
The NHLFA has met with NHL Commissioner Gary Bettman. The NHL Players' Association Executive Director, Bob Goodenow, refuses to meet with NHL Fans' Association representatives. What should the NHLFA do in regards to communicating with the NHL Players' Association? |
|
|
| make all efforts to meet Mr. Goodenow and discuss NHLFA issues | 1523 | 58% |
| simply communicate the NHLFA's position on issues to the NHLPA via letters | 603 | 23% |
| don't waste any time persuing the NHLPA brass | 261 | 10% |
| don't know | 143 | 5% |
| no opinion | 98 | 4% | |
|
| 56. |
Should the NHLFA attempt to sell the naming rights of its individual player awards to corporate sponsors? |
|
|
| yes | 1053 | 40% |
| no | 995 | 38% |
| don't know | 320 | 12% |
| no opinion | 260 | 10% | |
|
| 57. |
Which makes more sense? |
|
|
| The NHLFA should send out mini-polls on a regular basis. | 1515 | 58% |
| The NHLFA should only send out minipolls as issues arise. | 913 | 35% |
| don't know | 62 | 2% |
| no opinion | 138 | 5% | |
|
| 58. |
Will you attend the NHL's 2003 All Star weekend in Florida in early February? |
|
|
| yes | 58 | 2% |
| no | 2412 | 92% |
| don't know | 128 | 5% |
| no opinion | 30 | 1% | |
|
| 59. |
Do you think the NHLFA should allow sports media to directly (using a Web tool) survey its Members? |
|
|
| yes | 1403 | 53% |
| no | 754 | 29% |
| don't know | 280 | 11% |
| no opinion | 191 | 7% | |
|
| 60. |
To help lure corporate sponsors to the NHLFA, do you think the NHLFA should expand its scope to include other professional sports fan advocacy groups (i.e. NFLFA, NBAFA, MLBFA)? |
|
|
| yes | 194 | 7% |
| no | 1056 | 40% |
| as long as it didn't diminish the NHLFA | 1058 | 40% |
| don't know | 195 | 7% |
| no opinion | 125 | 5% | |
|
| 61. |
If there was a local NHLFA Chapter in your community, would you support this Chapter by attending meetings and/or events? |
|
|
| yes - annually | 210 | 8% |
| yes - quarterly | 457 | 17% |
| yes - monthly | 337 | 13% |
| it depends on the activity | 1187 | 45% |
| sorry, no time | 284 | 11% |
| don't know | 153 | 6% | |
|
| 62. |
What is your opinion of the NHLFA's progress as it attempts to grow into a professional organization representing the fans' best interests? |
|
|
| I am not pleased with the NHLFA's progession | 90 | 3% |
| I am generally pleased with the NHLFA's progession | 1240 | 47% |
| I am very pleased with the NHLFA's progession | 464 | 18% |
| I'm not in a position to judge yet | 736 | 28% |
| no opinion | 98 | 4% | |
| |
| © 2002 National Hockey League Fans' Association |
| |