|
|
|
|
Grab Bag
|
|
|
| 1. |
How many "live" NHL games have you attended in the last 12 months? |
|
|
| none | 654 | 27.4% |
| 1-5 | 933 | 39.5% |
| 6-11 | 305 | 12.8% |
| 12-15 | 152 | 6.4% |
| 16-24 | 120 | 5.0% |
| 25 or more | 220 | 9.2% | |
|
| 2. |
Do you plan to attend more games next year than you did this year? |
|
|
| yes | 968 | 40.6% |
| no | 676 | 28.3% |
| don't know | 740 | 31.0% | |
|
| 3. |
How many NHL games have you watched on TV in the last 12 months? |
|
|
| none | 6 | .02% |
| 1-20 | 248 | 10.4% |
| 21-40 | 543 | 22.8% |
| 41-60 | 487 | 20.4% |
| more than 60 | 1066 | 44.7% |
| don't know | 34 | 1.4% | |
|
| 4. |
Do you think the NHL should try to increase television coverage of its games for European audiences? |
|
|
| yes | 1461 | 61.3% |
| no | 186 | 7.8% |
| don't know | 171 | 7.2% |
| no opinion | 566 | 23.7% | |
|
| 5. |
Generally, what do you think of the calibre of television coverage of the NHL in the United States? (please answer only if you are a resident of the U.S.) |
|
|
| excellent | 91 | 3.8% |
| good | 571 | 23.9% |
| average | 488 | 20.5% |
| poor | 266 | 11.2% |
| Not a resident of the U.S. | 969 | 40.6% | |
|
| 6. |
Generally, what do you think of the calibre of television coverage of the NHL in Canada? (please answer only if you are a resident of Canada.) |
|
|
| excellent | 411 | 17.2% |
| good | 456 | 19.1% |
| average | 130 | 5.5% |
| poor | 44 | 1.8% |
| Not a resident of Canada | 1343 | 56.3% | |
|
| 7. |
Should every NHL team play in every other NHL city at least once every season? |
|
|
| yes | 1854 | 77.7% |
| no | 383 | 16.1% |
| don't know | 38 | 1.6% |
| no opinion | 109 | 4.6% | |
|
| 8. |
Which of the following is your greatest concern related to NHL hockey today? |
|
|
| impending lockout/walkout | 198 | 8.3% |
| the quality of the game/players | 130 | 5.5% |
| escalating salaries | 491 | 20.6% |
| cost of attending games | 557 | 23.4% |
| all of the above | 940 | 39.4% |
| no concerns - like the game as it is | 60 | 2.5% | |
|
| 9. |
Should the NHL season start in early September thus ensuring the season finishes before June? |
|
|
| yes | 1266 | 53.1% |
| no | 773 | 32.4% |
| don't know | 89 | 3.7% |
| no opinion | 256 | 10.7% | |
|
| 10. |
Do you think there are too many teams in the NHL? |
|
|
| yes | 1269 | 53.2% |
| no | 983 | 41.2% |
| don't know | 47 | 2.0% |
| no opinion | 84 | 3.5% | |
|
| 11. |
Do you feel NHL expansion in recent years has watered down the talent pool? |
|
|
| yes | 1654 | 69.4% |
| no | 603 | 25.3% |
| don't know | 67 | 2.8% |
| no opinion | 59 | 2.5% | |
|
| 12. |
Do you think the team roster size should be reduced by two players? |
|
|
| yes | 289 | 12.1% |
| no | 1742 | 73.0% |
| don't know | 158 | 6.6% |
| no opinion | 194 | 8.1% | |
|
| 13. |
I think the number of teams (16) that qualify for the playoffs is |
|
|
| too high | 427 | 17.9% |
| too low | 64 | 2.7% |
| just right | 1836 | 77.0% |
| no opinion | 56 | 2.3% | |
|
| 14. |
Do you like the current playoff format? |
|
|
| yes | 1817 | 76.2% |
| no | 478 | 20.0% |
| don't know | 23 | 1.0% |
| no opinion | 65 | 2.7% | |
|
| 15. |
Should the NHL revert to its former format of East versus West for the All Star Game? (not North America vs. Europe) |
|
|
| yes | 1455 | 61.0% |
| no | 644 | 27.0% |
| don't know | 68 | 2.9% |
| no opinion | 216 | 9.1% | |
|
| 16. |
What is your prime source of information about NHL hockey? |
|
|
| newspaper | 292 | 12.2% |
| internet | 1211 | 50.8% |
| television | 521 | 21.8% |
| magazines | 4 | .02% |
| radio | 44 | 1.8% |
| The Hockey News | 285 | 11.9% |
| other hockey publication | 3 | .02% |
| other | 26 | 1.1% | |
|
| 17. |
How do you feel about the noise levels at live NHL games? (and here we are not referring to fan noise but music, announcements, etc.) |
|
|
| too loud | 676 | 26.2% |
| too quiet | 159 | 6.7% |
| about right | 1185 | 49.7% |
| don't know | 129 | 5.4% |
| no opinion | 284 | 11.9% | |
|
| 18. |
Do you feel player equipment is becoming a weapon (i.e. elbow pads) as
opposed to providing protection? |
|
|
| yes | 1023 | 42.9% |
| no | 1054 | 44.2% |
| don't know | 162 | 6.8% |
| no opinion | 144 | 6.0% | |
|
| 19. |
Would you like NHL teams to start taking more chances and
give some of the highly-skilled, smaller players a chance to play? |
|
|
| yes | 1594 | 66.8% |
| no, the teams are using the best players now | 465 | 19.5% |
| don't know | 142 | 6.0% |
| no opinion | 182 | 7.6% | |
| 20. |
If an NHL team thinks that Brian Berard can still play in the
league, should the league have the right to stop him? |
|
|
| yes | 425 | 17.8% |
| no | 1762 | 73.9% |
| don't know | 129 | 5.4% |
| no opinion | 67 | 2.8% | |
|
| |
Rules & Regulations
|
| |
| 21. |
Generally speaking, do you think the NHL on-ice officials do a good job? |
|
|
| yes | 1728 | 72.5% |
| no | 555 | 23.3% |
| don't know | 38 | 1.6% |
| no opinion | 62 | 2.6% | |
|
| 22. |
Generally speaking, do you think the NHL gives adequate direction as to how on-ice officials should call games? |
|
|
| yes | 996 | 41.8% |
| no | 947 | 39.7% |
| don't know | 361 | 15.1% |
| no opinion | 79 | 3.3% | |
|
| 23. |
Do the referees call enough of the clutching, grabbing and stick infractions in NHL games? |
|
|
| yes | 656 | 27.5% |
| no | 1596 | 66.9% |
| don't know | 68 | 2.9% |
| no opinion | 63 | 2.6% | |
|
| 24. |
Should the referees call the game the same way in the first minute of play as in the last minute of play or in overtime? |
|
|
| yes | 1750 | 73.4% |
| no | 578 | 24.2% |
| don't know | 23 | 1.0% |
| no opinion | 32 | 1.3% | |
|
| 25. |
Do the referees call the game the same way in the first minute of play as in the last minute of play or in overtime? |
|
|
| yes | 70 | 2.9% |
| no | 2237 | 93.6% |
| don't know | 33 | 1.4% |
| no opinion | 47 | 2.0% | |
|
| 26. |
Is the officiating the same in the regular season as in the playoffs? |
|
|
| yes | 156 | 6.5% |
| no | 2137 | 93.6% |
| don't know | 90 | 3.4% | |
|
| 27. |
Has the two referee system improved the overall calibre and consistency of officiating? |
|
|
| yes | 1479 | 62.0% |
| no | 624 | 26.2% |
| don't know | 195 | 8.2% |
| no opinion | 85 | 3.6% | |
|
| 28. |
Is the ice surface getting too crowded now with 10 skaters plus four officials? |
|
|
| yes | 850 | 35.6% |
| no | 1340 | 56.2% |
| don't know | 100 | 4.2% |
| no opinion | 93 | 3.9% | |
|
| 29. |
Should goaltender interference be called more frequently? |
|
|
| yes | 1110 | 46.5% |
| no | 1073 | 45.0% |
| don't know | 100 | 4.2% |
| no opinion | 100 | 4.2% | |
|
| 30. |
Should goaltenders be required to serve their own penalties? (the back-up goalie would have to come in) |
|
|
| yes | 861 | 36.1% |
| no | 1429 | 59.9% |
| don't know | 38 | 1.6% |
| no opinion | 55 | 2.3% | |
|
| 31. |
If a goaltender leaves his crease to play the puck behind the goal line, should opposing players be able to check him as they would any other player on the ice? |
|
|
| yes | 1698 | 71.2% |
| no | 620 | 26.0% |
| don't know | 35 | 1.5% |
| no opinion | 30 | 1.3% | |
|
| 32. |
Should goaltenders be penalized if they go behind the net? |
|
|
| yes | 67 | 2.9% |
| no | 2266 | 95.0% |
| no opinion | 50 | 2.1% | |
|
| 33. |
Should the NHL change the "touch up" rule on icings to allow the call to be made as soon as the puck crosses the goal line rather than waiting for a player to touch it? |
|
|
| yes | 1201 | 50.4% |
| no | 1031 | 43.2% |
| don't know | 76 | 3.2% |
| no opinion | 75 | 3.1% | |
|
| 34. |
To speed-up games, should teams be required to change on the fly or during TV time outs only? |
|
|
| yes | 419 | 17.6% |
| no | 1650 | 69.2% |
| don't know | 130 | 5.5% |
| no opinion | 184 | 7.7% | |
|
| 35. |
Do you think the fines meted out to players this season for serious infractions were generally appropriate? |
|
|
| yes, appropriate | 1087 | 45.6% |
| no, not harsh enough | 885 | 37.1% |
| too harsh | 106 | 4.4% |
| don't know | 178 | 7.5% |
| no opinion | 127 | 5.3% | |
|
| 36. |
Do you feel fines and suspensions are meted out in a consistent fashion, regardless of the stature of the player who commmitted the infraction? |
|
|
| yes | 551 | 23.1% |
| no | 1656 | 69.4% |
| don't know | 94 | 3.9% |
| no opinion | 82 | 3.4% | |
|
| 37. |
Should face shields, minimum half shield, be "grandfathered" into the league? (that is, anyone coming into the NHL would be required to wear a half shield, but no current players would be forced to do so) |
|
|
| yes | 1188 | 49.8% |
| no | 1036 | 43.4% |
| don't know | 77 | 3.2% |
| no opinion | 82 | 3.4% | |
|
| 38. |
The NHL has standards and rules for most aspects of the game. Should there be stricter standards/guidelines for ice quality in NHL arenas? |
|
|
| yes | 2113 | 88.6% |
| no | 124 | 5.2% |
| don't know | 69 | 2.9% |
| no opinion | 77 | 3.2% | |
|
| 39. |
Do you think the NHL should increase the size of the ice surface? |
|
|
| yes | 1037 | 43.5% |
| no | 1144 | 48.0% |
| don't know | 113 | 4.7% |
| no opinion | 89 | 3.7% | |
|
| 40. |
Should the League remove the red line, thereby eliminating the two-line offside pass? (but still retaining it for icings) |
|
|
| yes | 948 | 39.7% |
| no | 1251 | 52.5% |
| don't know | 111 | 4.7% |
| no opinion | 73 | 3.1% | |
|
| 41. |
Should the NHL implement a policy to ensure greater flexibility of the rink-board glass in many arenas, to help reduce injuries? |
|
|
| yes | 2088 | 87.5% |
| no | 136 | 5.7% |
| don't know | 79 | 3.3% |
| no opinion | 80 | 3.4% | |
|
| 42. |
Do you feel today's NHL players have respect for one another on the ice? |
|
|
| yes | 921 | 38.6% |
| no | 1211 | 50.8% |
| don't know | 185 | 7.8% |
| no opinion | 66 | 2.8% | |
|
| 43. |
Should fighting be banned from the NHL? |
|
|
| yes | 176 | 7.4% |
| no | 2141 | 90.0% |
| don't know | 26 | 1.1% |
| no opinion | 40 | 1.7% | |
|
| 44. |
What (if anything) should be done regarding the instigator rule as it relates to fighting in the NHL? |
|
|
| nothing it makes sense and should be retained | 975 | 40.9% |
| get rid of it | 1144 | 48.0% |
| don't know | 144 | 6.0% |
| no opinion | 121 | 5.1% | |
|
| |
Decision Makers
|
| |
| 45. |
Do you think Gary Bettman is doing a good job as NHL commissioner in support of the game? |
|
|
| yes | 1108 | 46.5% |
| no | 836 | 35.1% |
| don't know | 243 | 10.2% |
| no opinion | 197 | 8.3% | |
|
| 46. |
Do you think Gary Bettman is doing a good job as NHL commissioner on behalf of the owners? |
|
|
| yes | 1422 | 59.6% |
| no | 356 | 14.9% |
| don't know | 385 | 16.1% |
| no opinion | 221 | 9.3% | |
|
| 47. |
Do you feel Gary Bettman is doing a good job as NHL commissioner on behalf of the fans? |
|
|
| yes | 623 | 26.1% |
| no | 1369 | 57.4% |
| don't know | 216 | 9.1% |
| no opinion | 176 | 7.4% | |
|
| 48. |
Now, if you had to give Gary Bettman a grade on his overall performance as NHL Commissioner, what would it be, A being the highest and F being a failure. |
|
|
| A | 106 | 4.4% |
| B | 834 | 35.0% |
| C | 900 | 37.7% |
| D | 382 | 16.0% |
| F | 162 | 6.8% | |
|
| 49. |
Do you feel the NHL is responsive to the concerns of fans when making changes to the game? |
|
|
| yes | 463 | 19.4% |
| no | 1565 | 65.6% |
| don't know | 239 | 10.0% |
| no opinion | 117 | 4.9% | |
|
| 50. |
Colin Campbell is the VP of NHL Hockey Operations and also the NHL's disciplinarian. In your opinion, what kind of job has he done this season? |
|
|
| an excellent job | 170 | 7.1% |
| a good job | 1063 | 44.6% |
| a passable job | 773 | 32.4% |
| a lousy job | 152 | 6.4% |
| don't know | 123 | 5.2% |
| no opinion | 103 | 4.3% | |
|
| 51. |
Do you think Bob Goodenow (Executive Director of NHL Players' Association) is doing a good job in support of the game? |
|
|
| yes | 447 | 18.7% |
| no | 1148 | 48.1% |
| don't know | 550 | 23.1% |
| no opinion | 239 | 10.0% | |
|
| 52. |
Do you think Bob Goodenow is doing a good job on behalf of the players? |
|
|
| yes | 1406 | 59.0% |
| no | 225 | 9.4% |
| don't know | 506 | 21.2% |
| no opinion | 247 | 10.4% | |
|
| 53. |
The NHLFA has met with NHL Commissioner Gary Bettman. Do you feel it is equally important for the National Hockey League Players' Association to meet with us? |
|
|
| yes | 2116 | 88.7% |
| no | 85 | 3.6% |
| don't know | 85 | 3.6% |
| no opinion | 98 | 4.1% | |
|
| |
Money Matters
|
| |
| 54. |
Ticket prices for NHL games are: |
|
|
| too high | 2053 | 86.1% |
| too low | 2 | .01% |
| about right | 237 | 9.9% |
| don't know | 42 | 1.8% |
| no opinion | 50 | 2.1% | |
|
| 55. |
Should there be some form of team/player salary cap in the NHL? |
|
|
| yes | 1940 | 81.3% |
| no | 274 | 11.5% |
| don't know | 103 | 4.3% |
| no opinion | 67 | 2.8% | |
|
| 56. |
Should the NHL adopt a broad revenue-sharing program to encompass all teams? |
|
|
| yes | 1767 | 74.1% |
| no | 325 | 13.6% |
| don't know | 193 | 8.1% |
| no opinion | 99 | 4.2% | |
|
| 57. |
Do you anticipate a players' strike or lock out when the current collective bargaining agreement expires in 2004? |
|
|
| yes | 1507 | 63.2% |
| no | 446 | 18.7% |
| don't know | 352 | 14.8% |
| no opinion | 79 | 3.3% | |
|
| 58. |
Do you feel the NHL is becoming a two-tier league (player expenditure wise), much like Major League Baseball? |
|
|
| yes | 1864 | 78.2% |
| no | 234 | 9.8% |
| don't know | 181 | 7.6% |
| no opinion | 105 | 4.4% | |
|
| 59. |
Who do you feel ultimately pays the players' salaries? |
|
|
| the NHL | 0 | 0.0% |
| the team owners | 89 | 3.7% |
| the fans | 1371 | 57.5% |
| a combination of the above | 880 | 36.9% |
| don't know | 41 | 1.7% | |
|
| 60. |
The average player salary in the NHL is approximately (USD) $1.5 million. Do you feel this is: |
|
|
| too high | 1502 | 63.0% |
| too low | 42 | 1.8% |
| about right | 705 | 29.6% |
| no opinion | 135 | 5.7% | |
|
| 61. |
In most cities, ticket prices for exhibition games are the same price as for regular season games, while playoff game tickets cost significantly more than regular season game tickets. Do you think this is fair and reasonable? |
|
|
| yes, it's fair | 238 | 10.0% |
| no, it's not fair | 2055 | 86.2% |
| don't know | 28 | 1.2% |
| no opinion | 63 | 2.6% | |
|
| 62. |
What do you think about letting teams put sponsorship/advertising crests
and logos on their sweaters to raise additional revenues? |
|
|
| I think it's a good idea | 602 | 25.2% |
| It's a bad idea | 1582 | 66.3% |
| no opinion | 200 | 8.4% | |
|
| |
NHLFA Corner
|
| |
| 63. |
Should the NHLFA continue to present its own player awards, not necessarily the same as those currently awarded to players? |
|
|
| yes | 2140 | 89.7% |
| no | 78 | 3.3% |
| don't know | 45 | 1.9% |
| no opinion | 121 | 5.1% | |
|
| 64. |
Should we have daily hockey news available on our web site? |
|
|
| yes | 1808 | 75.8% |
| no | 216 | 9.1% |
| don't know | 126 | 5.3% |
| no opinion | 234 | 9.8% | |
| |
| © 2001 National Hockey League Fans' Association |
| |